| # | COUNTRIES | DATE OF DEPOSIT OF INSTRUMENTS OF RATIFICATION |
|---|---|---|
| 1 | South Africa | 10 Feb 2019 |
| 2 | Algeria | 23 Jun 2021 |
| 3 | Angola | 04 Nov 2020 |
| 4 | Benin | |
| 5 | Botswana | 19 Feb 2023 |
| 6 | Burkina Faso | 29 May 2019 |
| 7 | Burundi | 26 Aug 2021 |
| 8 | Cameroon | 01 Dec 2020 |
| 9 | Cabo Verde | 05 Feb 2022 |
| 10 | Comoros | 19 Feb 2023 |
| 11 | Congo | 10 Feb 2019 |
| 12 | Côte d’Ivoire | 23 Nov 2018 |
| 13 | Djibouti | 11 Feb 2019 |
| 14 | Egypt | 08 Apr 2019 |
| 15 | Eritrea | |
| 16 | Eswatini | 02 Jul 2018 |
| 17 | Ethiopia | 10 Apr 2019 |
| 18 | Gabon | 07 Jul 2019 |
| 19 | The Gambia | 16 Apr 2019 |
| 20 | Ghana | 10 May 2018 |
| 21 | Guinea | 16 Oct 2018 |
| 22 | Equatorial Guinea | 02 Jul 2019 |
| 23 | Guinea-Bissau | 27 Sep 2022 |
| 24 | Kenya | 10 May 2018 |
| 25 | Lesotho | 27 Nov 2020 |
| 26 | Liberia | 31 Jul 2023 |
| 27 | Libya | |
| 28 | Madagascar | |
| 29 | Malawi | 15 Jan 2021 |
| 30 | Mali | 01 Feb 2019 |
| 31 | Morocco | 20 Apr 2022 |
| 32 | Mauritius | 07 Oct 2019 |
| 33 | Mauritania | 11 Feb 2019 |
| 34 | Mozambique | |
| 35 | Namibia | 01 Feb 2019 |
| 36 | Niger | 19 Jun 2018 |
| 37 | Nigeria | 05 Dec 2020 |
| 38 | Uganda | 09 Feb 2019 |
| 39 | Sahrawi Arab Democratic Republic | 30 Apr 2019 |
| 40 | Central African Republic | 22 Sep 2020 |
| 41 | Democratic Republic of Congo | 20 Apr 2022 |
| 42 | Rwanda | 26 May 2018 |
| 43 | Sao Tome and Principe | 27 Jun 2019 |
| 44 | Senegal | 02 Apr 2019 |
| 45 | Seychelles | 15 Sep 2021 |
| 46 | Sierra Leone | 30 Apr 2019 |
| 47 | Somalia | |
| 48 | Sudan | |
| 49 | South Sudan | |
| 50 | Tanzania | 17 Jan 2022 |
| 51 | Chad | 02 Jul 2018 |
| 52 | Togo | 02 Apr 2019 |
| 53 | Tunisia | 27 Nov 2020 |
| 54 | Zambia | 05 Feb 2021 |
| 55 | Zimbabwe | 24 May 2019 |
Countries that have ratified Countries that have signed Countries that have neither signed nor ratified